CALIBRATION DATE J/M/A 	24/09/21 

CALIBRATION ON MACHINE: 023
CALIBRATION RESULTS FOR FOCAL DEPTH: 57

Channel n°1
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.73	0.06	
2	11.30	10.72	0.05	
3	10.10	9.71	0.04	
4	8.90	8.51	0.04	
5	7.70	7.29	0.03	
6	6.50	6.16	0.03	
7	5.30	5.18	0.02	
8	4.10	3.95	0.02	
9	2.90	2.79	0.01	
10	1.70	1.63	0.01	
11	0.50	0.48	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	1.017	0.034	0.643	5
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°2
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.56	0.03	
2	11.30	11.27	0.02	
3	10.10	10.06	0.02	
4	8.90	8.99	0.02	
5	7.70	7.87	0.02	
6	6.50	6.55	0.02	
7	5.30	5.32	0.01	
8	4.10	4.26	0.01	
9	2.90	2.90	0.01	
10	1.70	1.71	0.01	
11	0.50	0.51	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.002	0.970	0.028	0.419	5
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°3
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.03	0.06	
2	11.30	10.90	0.05	
3	10.10	9.85	0.05	
4	8.90	8.84	0.04	
5	7.70	7.70	0.04	
6	6.50	6.37	0.03	
7	5.30	5.20	0.03	
8	4.10	4.13	0.02	
9	2.90	2.82	0.02	
10	1.70	1.70	0.01	
11	0.50	0.51	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.006	0.964	0.069	0.648	3
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°4
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.76	0.04	
2	11.30	10.66	0.04	
3	10.10	9.57	0.04	
4	8.90	8.56	0.04	
5	7.70	7.38	0.03	
6	6.50	6.19	0.03	
7	5.30	5.07	0.02	
8	4.10	4.00	0.02	
9	2.90	2.74	0.01	
10	1.70	1.62	0.01	
11	0.50	0.48	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	1.013	0.052	0.569	7
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°5
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.12	0.06	
2	11.30	10.10	0.06	
3	10.10	9.17	0.06	
4	8.90	8.07	0.05	
5	7.70	6.92	0.04	
6	6.50	5.87	0.04	
7	5.30	4.89	0.03	
8	4.10	3.77	0.02	
9	2.90	2.62	0.02	
10	1.70	1.52	0.01	
11	0.50	0.46	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.005	1.068	0.051	0.779	2
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°6
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.58	0.05	
2	11.30	10.60	0.04	
3	10.10	9.48	0.04	
4	8.90	8.23	0.03	
5	7.70	7.05	0.03	
6	6.50	5.98	0.03	
7	5.30	5.00	0.02	
8	4.10	3.76	0.02	
9	2.90	2.67	0.01	
10	1.70	1.56	0.01	
11	0.50	0.48	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
-0.001	1.092	0.004	0.604	1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°7
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.40	0.09	
2	11.30	11.23	0.08	
3	10.10	10.13	0.07	
4	8.90	9.07	0.06	
5	7.70	7.75	0.05	
6	6.50	6.47	0.04	
7	5.30	5.33	0.04	
8	4.10	4.17	0.03	
9	2.90	2.86	0.02	
10	1.70	1.69	0.01	
11	0.50	0.52	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	0.971	0.055	0.808	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°8
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.84	0.06	
2	11.30	10.71	0.05	
3	10.10	9.62	0.05	
4	8.90	8.56	0.04	
5	7.70	7.45	0.04	
6	6.50	6.23	0.03	
7	5.30	5.09	0.03	
8	4.10	4.03	0.02	
9	2.90	2.79	0.02	
10	1.70	1.65	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	1.013	0.026	0.662	-0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°9
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.74	0.08	
2	11.30	10.55	0.07	
3	10.10	9.47	0.07	
4	8.90	8.45	0.06	
5	7.70	7.29	0.05	
6	6.50	6.09	0.05	
7	5.30	5.00	0.04	
8	4.10	3.98	0.03	
9	2.90	2.74	0.02	
10	1.70	1.63	0.01	
11	0.50	0.48	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.002	1.054	-0.007	0.857	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°10
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.16	0.08	
2	11.30	10.02	0.07	
3	10.10	8.91	0.06	
4	8.90	7.85	0.05	
5	7.70	6.88	0.05	
6	6.50	5.82	0.04	
7	5.30	4.70	0.03	
8	4.10	3.66	0.03	
9	2.90	2.58	0.02	
10	1.70	1.52	0.01	
11	0.50	0.44	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
-0.000	1.137	-0.010	0.842	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°11
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.21	0.07	
2	11.30	10.95	0.06	
3	10.10	9.82	0.06	
4	8.90	8.78	0.05	
5	7.70	7.57	0.04	
6	6.50	6.30	0.04	
7	5.30	5.13	0.03	
8	4.10	4.08	0.02	
9	2.90	2.79	0.02	
10	1.70	1.65	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.001	1.019	0.027	0.718	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°12
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.23	0.04	
2	11.30	10.24	0.04	
3	10.10	9.25	0.03	
4	8.90	8.32	0.03	
5	7.70	7.12	0.03	
6	6.50	5.92	0.02	
7	5.30	4.85	0.02	
8	4.10	3.84	0.02	
9	2.90	2.63	0.01	
10	1.70	1.56	0.01	
11	0.50	0.47	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.006	1.036	0.083	0.576	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°13
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.19	0.05	
2	11.30	10.00	0.04	
3	10.10	8.94	0.04	
4	8.90	7.98	0.03	
5	7.70	7.00	0.03	
6	6.50	5.78	0.03	
7	5.30	4.68	0.02	
8	4.10	3.74	0.02	
9	2.90	2.57	0.01	
10	1.70	1.55	0.01	
11	0.50	0.45	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.001	1.116	0.002	0.621	1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°14
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.08	0.07	
2	11.30	10.82	0.07	
3	10.10	9.61	0.07	
4	8.90	8.46	0.06	
5	7.70	7.40	0.05	
6	6.50	6.30	0.05	
7	5.30	5.07	0.04	
8	4.10	3.95	0.03	
9	2.90	2.79	0.02	
10	1.70	1.65	0.01	
11	0.50	0.47	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
-0.001	1.067	-0.032	0.840	1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°15
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.13	0.04	
2	11.30	10.07	0.04	
3	10.10	9.03	0.03	
4	8.90	8.06	0.03	
5	7.70	7.07	0.03	
6	6.50	5.84	0.02	
7	5.30	4.74	0.02	
8	4.10	3.73	0.02	
9	2.90	2.58	0.01	
10	1.70	1.54	0.01	
11	0.50	0.45	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	1.074	0.061	0.596	5
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°16
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	10.78	0.03	
2	11.30	9.74	0.02	
3	10.10	8.79	0.02	
4	8.90	7.88	0.02	
5	7.70	6.76	0.02	
6	6.50	5.68	0.01	
7	5.30	4.67	0.01	
8	4.10	3.68	0.01	
9	2.90	2.53	0.01	
10	1.70	1.48	0.01	
11	0.50	0.44	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.006	1.090	0.063	0.481	2
Refl Rate valid: Yes, Phase offset valid: Yes