CALIBRATION DATE J/M/A 	01/09/21 

CALIBRATION ON MACHINE: 023
CALIBRATION RESULTS FOR FOCAL DEPTH: 60.04

Channel n°1
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.86	0.03	
2	11.30	11.80	0.03	
3	10.10	10.67	0.02	
4	8.90	9.36	0.02	
5	7.70	8.06	0.02	
6	6.50	6.81	0.02	
7	5.30	5.70	0.02	
8	4.10	4.35	0.01	
9	2.90	3.07	0.01	
10	1.70	1.80	0.01	
11	0.50	0.54	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	0.912	0.048	0.433	1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°2
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.23	0.04	
2	11.30	11.06	0.04	
3	10.10	10.00	0.04	
4	8.90	8.92	0.03	
5	7.70	7.78	0.03	
6	6.50	6.48	0.02	
7	5.30	5.26	0.02	
8	4.10	4.17	0.01	
9	2.90	2.87	0.01	
10	1.70	1.71	0.01	
11	0.50	0.51	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.005	0.959	0.058	0.525	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°3
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.54	0.05	
2	11.30	11.30	0.05	
3	10.10	10.11	0.05	
4	8.90	9.05	0.04	
5	7.70	7.88	0.04	
6	6.50	6.55	0.03	
7	5.30	5.35	0.03	
8	4.10	4.27	0.02	
9	2.90	2.92	0.02	
10	1.70	1.74	0.01	
11	0.50	0.51	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	0.967	0.021	0.622	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°4
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.01	0.05	
2	11.30	10.81	0.04	
3	10.10	9.68	0.04	
4	8.90	8.68	0.03	
5	7.70	7.46	0.03	
6	6.50	6.25	0.02	
7	5.30	5.15	0.02	
8	4.10	4.10	0.02	
9	2.90	2.80	0.01	
10	1.70	1.66	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	1.014	0.012	0.575	1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°5
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.68	0.04	
2	11.30	10.66	0.04	
3	10.10	9.73	0.03	
4	8.90	8.58	0.03	
5	7.70	7.36	0.03	
6	6.50	6.20	0.02	
7	5.30	5.14	0.02	
8	4.10	3.95	0.02	
9	2.90	2.75	0.01	
10	1.70	1.61	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.006	0.991	0.084	0.526	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°6
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.60	0.06	
2	11.30	11.62	0.05	
3	10.10	10.43	0.05	
4	8.90	9.08	0.05	
5	7.70	7.78	0.04	
6	6.50	6.61	0.03	
7	5.30	5.53	0.03	
8	4.10	4.15	0.02	
9	2.90	2.96	0.01	
10	1.70	1.73	0.01	
11	0.50	0.53	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.001	0.972	0.019	0.625	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°7
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.42	0.08	
2	11.30	11.21	0.07	
3	10.10	10.07	0.06	
4	8.90	9.00	0.06	
5	7.70	7.70	0.05	
6	6.50	6.44	0.04	
7	5.30	5.35	0.04	
8	4.10	4.21	0.03	
9	2.90	2.88	0.02	
10	1.70	1.70	0.01	
11	0.50	0.52	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.002	0.986	0.020	0.784	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°8
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.97	0.07	
2	11.30	10.81	0.06	
3	10.10	9.72	0.06	
4	8.90	8.67	0.05	
5	7.70	7.53	0.05	
6	6.50	6.28	0.04	
7	5.30	5.10	0.03	
8	4.10	4.04	0.03	
9	2.90	2.79	0.02	
10	1.70	1.65	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	1.007	0.043	0.747	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°9
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.86	0.07	
2	11.30	10.73	0.07	
3	10.10	9.66	0.06	
4	8.90	8.65	0.06	
5	7.70	7.46	0.05	
6	6.50	6.24	0.04	
7	5.30	5.14	0.04	
8	4.10	4.09	0.03	
9	2.90	2.83	0.02	
10	1.70	1.68	0.01	
11	0.50	0.50	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.005	1.005	0.010	0.784	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°10
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.71	0.11	
2	11.30	10.49	0.10	
3	10.10	9.32	0.08	
4	8.90	8.23	0.08	
5	7.70	7.21	0.07	
6	6.50	6.07	0.06	
7	5.30	4.90	0.05	
8	4.10	3.84	0.04	
9	2.90	2.69	0.03	
10	1.70	1.58	0.02	
11	0.50	0.46	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
-0.001	1.095	-0.010	1.091	-2
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°11
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.87	0.06	
2	11.30	10.72	0.05	
3	10.10	9.63	0.05	
4	8.90	8.62	0.04	
5	7.70	7.46	0.04	
6	6.50	6.22	0.03	
7	5.30	5.09	0.03	
8	4.10	4.04	0.02	
9	2.90	2.78	0.02	
10	1.70	1.65	0.01	
11	0.50	0.49	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.004	1.011	0.036	0.657	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°12
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	10.89	0.05	
2	11.30	9.84	0.05	
3	10.10	8.86	0.04	
4	8.90	7.95	0.04	
5	7.70	6.80	0.04	
6	6.50	5.67	0.03	
7	5.30	4.64	0.02	
8	4.10	3.67	0.02	
9	2.90	2.51	0.01	
10	1.70	1.49	0.01	
11	0.50	0.45	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	1.111	0.048	0.682	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°13
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.89	0.11	
2	11.30	11.58	0.10	
3	10.10	10.38	0.09	
4	8.90	9.31	0.08	
5	7.70	8.17	0.07	
6	6.50	6.77	0.06	
7	5.30	5.47	0.05	
8	4.10	4.38	0.04	
9	2.90	3.01	0.03	
10	1.70	1.82	0.02	
11	0.50	0.53	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.003	0.940	0.022	0.983	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°14
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	12.51	0.05	
2	11.30	11.19	0.04	
3	10.10	9.94	0.04	
4	8.90	8.79	0.03	
5	7.70	7.72	0.03	
6	6.50	6.54	0.03	
7	5.30	5.29	0.02	
8	4.10	4.13	0.02	
9	2.90	2.93	0.01	
10	1.70	1.73	0.01	
11	0.50	0.50	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.000	1.012	-0.035	0.565	-1
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°15
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.78	0.02	
2	11.30	10.59	0.02	
3	10.10	9.47	0.02	
4	8.90	8.42	0.02	
5	7.70	7.41	0.01	
6	6.50	6.14	0.01	
7	5.30	4.96	0.01	
8	4.10	3.92	0.01	
9	2.90	2.70	0.01	
10	1.70	1.62	0.01	
11	0.50	0.47	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.002	1.041	0.034	0.426	0
Refl Rate valid: Yes, Phase offset valid: Yes


Channel n°16
------------
SHOT NUM 	 PREQ (W) 	 PIC (W) 	 PREFL(W) 	
1	12.50	11.15	0.01	
2	11.30	10.10	0.01	
3	10.10	9.13	0.01	
4	8.90	8.19	0.01	
5	7.70	7.01	0.01	
6	6.50	5.88	0.01	
7	5.30	4.86	0.01	
8	4.10	3.83	0.01	
9	2.90	2.64	0.01	
10	1.70	1.54	0.01	
11	0.50	0.46	0.01	

A Coeff 	 B Coeff 	 C Coeff 	 Refl Rate 	 Phase Offset 
0.006	1.047	0.065	0.400	0
Refl Rate valid: Yes, Phase offset valid: Yes