Date: 24 Sep 2021	 Software version : F3	 Probe version : V 2.10.3        

Hospital : EDAP				 Machine number : 023
Treatment number :  161 using BK scanner
Protocol : 91.Test no rect no temp
Last probe maintenance date : 24 Sep 2021
Probe number : UV149-----------

------

10:18:27	Probe is inserted
10:18:27	------
10:18:27	Starting longitudinal acquisition phase
10:18:34	US Scanner scale : hor: 0.2, vert: 0.2
10:18:47	The mechanical rotation angle (endometriosis) is : 0
10:18:48	US Scanner scale : hor: 0.2, vert: 0.2
10:18:57	Acquisition frame rate: 29.3 fps	 Scanning length: 42.5 mm
10:19:01	Going to treatment limit definition
10:19:52	Distance from Bladder neck to U : 7.2 mm
10:19:52	Distance from U to L : 31.4 mm (with 0 slice added)
10:19:52	Distance from L to A : 1.1 mm (with 0 slice added)
10:19:52	Probe position for scanning: T = 0.0 °, Z = 0.0 mm
10:19:52	Moving to Apex position, before starting transversal localization
10:20:00	Longitudinal localization finished successfully
10:20:00	------
10:20:00	Starting transversal localization, for long block 1
10:20:00	Number of slices in this block : 5
10:20:01	US Scanner scale : hor: 0.2, vert: 0.2
10:20:01	Starting video initialization
10:20:01	Video source is created
10:20:01	Image actor is created
10:20:01	Renderer is created
10:20:01	Renderer is added
10:20:01	Timer refresh is created
10:20:01	Renderer initialization
10:20:01	End of renderer initialization
10:20:01	Image style applied
10:20:01	Starting VTK objects initialization
10:20:01	Starting data initialization
10:20:19	US Scanner scale : hor: 0.2, vert: 0.2
10:20:25	US Scanner scale : hor: 0.2, vert: 0.2
10:20:31	US Scanner scale : hor: 0.2, vert: 0.2
10:20:36	US Scanner scale : hor: 0.2, vert: 0.2
10:20:41	US Scanner scale : hor: 0.2, vert: 0.2
10:20:41	All slices have been localized
10:20:44	Starting firing
10:20:44	Preparing to fire slice 1
10:20:52	US Scanner scale : hor: 0.2, vert: 0.2
10:21:48	Slice treated
10:21:48	Preparing to fire slice 2
10:21:50	US Scanner scale : hor: 0.2, vert: 0.2
10:23:05	Slice treated
10:23:06	Preparing to fire slice 3
10:23:07	US Scanner scale : hor: 0.2, vert: 0.2
10:24:41	Slice treated
10:24:42	Preparing to fire slice 4
10:24:43	US Scanner scale : hor: 0.2, vert: 0.2
10:26:22	Slice treated
10:26:22	Preparing to fire slice 5
10:26:24	US Scanner scale : hor: 0.2, vert: 0.2
10:28:14	Slice treated
10:28:17	Current long bloc finished, moving to the next one 
10:28:21	------
10:28:21	Starting transversal localization, for long block 2
10:28:21	Number of slices in this block : 5
10:28:22	US Scanner scale : hor: 0.2, vert: 0.2
10:28:22	Starting video initialization
10:28:22	Video source is created
10:28:22	Image actor is created
10:28:22	Renderer is created
10:28:22	Renderer is added
10:28:22	Timer refresh is created
10:28:22	Renderer initialization
10:28:22	End of renderer initialization
10:28:22	Image style applied
10:28:22	Starting VTK objects initialization
10:28:22	Starting data initialization
10:28:45	US Scanner scale : hor: 0.2, vert: 0.2
10:28:50	US Scanner scale : hor: 0.2, vert: 0.2
10:28:55	US Scanner scale : hor: 0.2, vert: 0.2
10:29:00	US Scanner scale : hor: 0.2, vert: 0.2
10:29:05	US Scanner scale : hor: 0.2, vert: 0.2
10:29:05	All slices have been localized
10:29:07	Starting firing
10:29:07	Preparing to fire slice 1
10:29:12	US Scanner scale : hor: 0.2, vert: 0.2
10:29:55	Slice treated
10:29:56	Preparing to fire slice 2
10:29:58	US Scanner scale : hor: 0.2, vert: 0.2
10:30:53	Slice treated
10:30:54	Preparing to fire slice 3
10:30:55	US Scanner scale : hor: 0.2, vert: 0.2
10:32:12	Slice treated
10:32:13	Preparing to fire slice 4
10:32:15	US Scanner scale : hor: 0.2, vert: 0.2
10:33:47	Slice treated
10:33:47	Preparing to fire slice 5
10:33:49	US Scanner scale : hor: 0.2, vert: 0.2
10:35:30	Slice treated
10:35:33	Current long bloc finished, moving to the next one 
10:35:39	------
10:35:39	Starting transversal localization, for long block 3
10:35:39	Number of slices in this block : 5
10:35:39	US Scanner scale : hor: 0.2, vert: 0.2
10:35:39	Starting video initialization
10:35:39	Video source is created
10:35:39	Image actor is created
10:35:39	Renderer is created
10:35:39	Renderer is added
10:35:39	Timer refresh is created
10:35:39	Renderer initialization
10:35:39	End of renderer initialization
10:35:39	Image style applied
10:35:39	Starting VTK objects initialization
10:35:40	Starting data initialization
10:35:48	US Scanner scale : hor: 0.2, vert: 0.2
10:35:55	US Scanner scale : hor: 0.2, vert: 0.2
10:36:00	US Scanner scale : hor: 0.2, vert: 0.2
10:36:05	US Scanner scale : hor: 0.2, vert: 0.2
10:36:11	US Scanner scale : hor: 0.2, vert: 0.2
10:36:11	All slices have been localized
10:36:13	Starting firing
10:36:13	Preparing to fire slice 1
10:36:18	US Scanner scale : hor: 0.2, vert: 0.2
10:36:50	Slice treated
10:36:51	Preparing to fire slice 2
10:36:54	US Scanner scale : hor: 0.2, vert: 0.2
10:37:42	Slice treated
10:37:43	Preparing to fire slice 3
10:37:45	US Scanner scale : hor: 0.2, vert: 0.2
10:38:58	Slice treated
10:38:58	Preparing to fire slice 4
10:39:01	US Scanner scale : hor: 0.2, vert: 0.2
10:40:17	Slice treated
10:40:17	Preparing to fire slice 5
10:40:19	US Scanner scale : hor: 0.2, vert: 0.2
10:41:47	Slice treated
10:41:51	Current long bloc finished, moving to the next one 
10:41:55	------
10:41:55	Starting transversal localization, for long block 4
10:41:55	Number of slices in this block : 4
10:41:55	US Scanner scale : hor: 0.2, vert: 0.2
10:41:55	Starting video initialization
10:41:55	Video source is created
10:41:55	Image actor is created
10:41:55	Renderer is created
10:41:55	Renderer is added
10:41:55	Timer refresh is created
10:41:55	Renderer initialization
10:41:55	End of renderer initialization
10:41:55	Image style applied
10:41:55	Starting VTK objects initialization
10:41:56	Starting data initialization
10:42:05	US Scanner scale : hor: 0.2, vert: 0.2
10:42:10	US Scanner scale : hor: 0.2, vert: 0.2
10:42:15	US Scanner scale : hor: 0.2, vert: 0.2
10:42:20	US Scanner scale : hor: 0.2, vert: 0.2
10:42:20	All slices have been localized
10:42:22	Starting firing
10:42:22	Preparing to fire slice 1
10:42:27	US Scanner scale : hor: 0.2, vert: 0.2
10:43:07	Slice treated
10:43:07	Preparing to fire slice 2
10:43:09	US Scanner scale : hor: 0.2, vert: 0.2
10:43:55	Slice treated
10:43:56	Preparing to fire slice 3
10:43:57	US Scanner scale : hor: 0.2, vert: 0.2
10:45:09	Slice treated
10:45:10	Preparing to fire slice 4
10:45:12	US Scanner scale : hor: 0.2, vert: 0.2
10:46:41	Slice treated
10:46:45	Moving back to bladder position
10:46:51	Area 1 is finished
10:46:51	ÁREA TRATADA EXITOSAMENTE !
10:46:57	Treatment ended
10:47:01	Probe is removed
10:47:02	

Number of treated lesions : 902
10:47:03	Backlash X: 0.153, backlash Y: 0.191, backlash Theta: 0.336