Index of /cencomex.cl/soporteTI/Servicio Tecnico/EDAP-TMS/CALIBRACION SONDAS FOCAL ONE/UV 149 CALIBRATION 24-9-2021/EDAP0160

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AutoExp_Shot_Contour..>2024-06-13 13:24 3.1K 
 AutoExp_Shot_Contour..>2024-06-13 13:24 3.9K 
 AutoExp_Shot_points...>2024-06-13 13:24 26K 
 EDAP0160.txt 2024-06-13 13:24 105K 
 EDAP0160Detail.TXT 2024-06-13 13:24 670K 
 LONG1.png 2024-06-13 13:24 81K 
 LONG1A.png 2024-06-13 13:24 155K 
 LONG1L.png 2024-06-13 13:24 169K 
 LONG1U.png 2024-06-13 13:24 167K 
 LONG2.png 2024-06-13 13:24 79K 
 LONG2A.png 2024-06-13 13:24 159K 
 LONG2L.png 2024-06-13 13:24 163K 
 LONG2U.png 2024-06-13 13:24 170K 
 OneTreatment0160.dat 2024-06-13 13:24 1.1M 
 TRANS1_1_01.png 2024-06-13 13:24 260K 
 TRANS1_1_02.png 2024-06-13 13:24 259K 
 TRANS2_1_01.png 2024-06-13 13:24 254K 
 TRANS2_1_02.png 2024-06-13 13:24 252K 
 TRANS2_1_03.png 2024-06-13 13:24 253K 
 TRANS2_1_04.png 2024-06-13 13:24 256K 
 TRANS2_1_05.png 2024-06-13 13:24 252K 
 TRANS2_2_01.png 2024-06-13 13:24 252K 
 TRANS2_2_02.png 2024-06-13 13:24 255K 
 TRANS2_2_03.png 2024-06-13 13:24 254K 
 TRANS2_2_04.png 2024-06-13 13:24 258K 
 TRANS2_2_05.png 2024-06-13 13:24 259K 
 TRANS2_3_01.png 2024-06-13 13:24 267K 
 TRANS2_3_02.png 2024-06-13 13:24 272K 
 TRANS2_3_03.png 2024-06-13 13:24 276K 
 TRANS2_3_04.png 2024-06-13 13:24 278K 
 TRANS2_3_05.png 2024-06-13 13:24 280K 
 TRANS2_4_01.png 2024-06-13 13:24 276K 
 TRANS2_4_02.png 2024-06-13 13:24 281K 
 TRANS2_4_03.png 2024-06-13 13:24 279K 
 TRT1_1_01_1.png 2024-06-13 13:24 272K 
 TRT1_1_02_1.png 2024-06-13 13:24 266K 
 TRT2_1_01_1.png 2024-06-13 13:24 248K 
 TRT2_1_02_1.png 2024-06-13 13:24 225K 
 TRT2_1_03_1.png 2024-06-13 13:24 252K 
 TRT2_1_04_1.png 2024-06-13 13:24 247K 
 TRT2_1_05_1.png 2024-06-13 13:24 266K 
 TRT2_2_01_1.png 2024-06-13 13:24 262K 
 TRT2_2_02_1.png 2024-06-13 13:24 230K 
 TRT2_2_03_1.png 2024-06-13 13:24 260K 
 TRT2_2_04_1.png 2024-06-13 13:24 245K 
 TRT2_2_05_1.png 2024-06-13 13:24 269K 
 TRT2_3_01_1.png 2024-06-13 13:24 262K 
 TRT2_3_02_1.png 2024-06-13 13:24 255K 
 TRT2_3_03_1.png 2024-06-13 13:24 276K 
 TRT2_3_04_1.png 2024-06-13 13:24 256K 
 TRT2_3_05_1.png 2024-06-13 13:24 268K 
 TRT2_4_01_1.png 2024-06-13 13:24 282K 
 TRT2_4_02_1.png 2024-06-13 13:24 254K 
 TRT2_4_03_1.png 2024-06-13 13:24 267K 
 TreatmentLog0160.txt 2024-06-13 13:24 9.3K 
 Vol01_1.VTKVol 2024-06-13 13:24 33M 
 Vol02_1.VTKVol 2024-06-13 13:24 29M 
 treatmentReport_EDAP..>2024-06-13 13:24 121K