Date: 24 Sep 2021	 Software version : F3	 Probe version : V 2.10.3        

Hospital : EDAP				 Machine number : 023
Treatment number :  159 using BK scanner
Protocol : 91.Test no rect no temp
Last probe maintenance date : 24 Sep 2021
Probe number : UV149-----------

------

09:24:54	Probe is inserted
09:24:54	------
09:24:54	Starting longitudinal acquisition phase
09:25:01	US Scanner scale : hor: 0.2, vert: 0.2
09:26:13	The mechanical rotation angle (endometriosis) is : 0
09:26:14	US Scanner scale : hor: 0.2, vert: 0.2
09:26:24	Acquisition frame rate: 29.5 fps	 Scanning length: 50.8 mm
09:26:29	Going to treatment limit definition
09:27:14	Distance from Bladder neck to U : 5.6 mm
09:27:14	Distance from U to L : 3.4 mm (with 0 slice added)
09:27:14	Distance from L to A : 34.0 mm (with 0 slice added)
09:27:14	Probe position for scanning: T = 2.1 °, Z = 3.6 mm
09:27:14	Moving to Apex position, before starting transversal localization
09:27:16	Longitudinal localization finished successfully
09:27:16	------
09:27:16	Starting transversal localization, for long block 1
09:27:16	Number of slices in this block : 2
09:27:16	US Scanner scale : hor: 0.2, vert: 0.2
09:27:17	Starting video initialization
09:27:17	Video source is created
09:27:17	Image actor is created
09:27:17	Renderer is created
09:27:17	Renderer is added
09:27:17	Timer refresh is created
09:27:17	Renderer initialization
09:27:17	End of renderer initialization
09:27:17	Image style applied
09:27:17	Starting VTK objects initialization
09:27:17	Starting data initialization
09:28:05	US Scanner scale : hor: 0.2, vert: 0.2
09:28:15	US Scanner scale : hor: 0.2, vert: 0.2
09:28:15	All slices have been localized
09:28:29	Starting firing
09:28:29	Preparing to fire slice 1
09:28:37	US Scanner scale : hor: 0.2, vert: 0.2
09:30:01	Slice treated
09:30:02	Preparing to fire slice 2
09:30:04	US Scanner scale : hor: 0.2, vert: 0.2
09:31:34	Slice treated
09:31:37	Moving back to bladder position
09:31:42	Area 1 is finished
09:31:42	ÁREA TRATADA EXITOSAMENTE !
09:31:48	Treatment ended
09:31:52	Probe is removed
09:31:52	

Number of treated lesions : 111
09:31:53	Backlash X: 0.153, backlash Y: 0.239, backlash Theta: 0.303
09:32:38	Update framebuffer
09:32:38	Milapp is allocated
09:32:38	Milsys is allocated
09:32:39	Digitizer is allocated
09:32:39	sizeX : 1280, sizeY: 1024
09:32:39	After allocColor et bufChild
09:32:39	after mappControl